Rajasthan MBBS Fees 2026: The MBBS fee in Government Medical Colleges of Rajasthan is approximately ₹70,340 per year for both All India Quota (AIQ) and State Quota seats. In RajMES (Govt Society) medical colleges, management quota fees are around ₹9.5 lakh per year, while private medical colleges charge MBBS fees starting from ₹18.90 lakh per year for general quota seats in 2026.
Information verified from official notifications and portals including Directorate of Medical Education (DME), Rajasthan, Rajasthan NEET UG Counselling Portal, and National Medical Commission (NMC).
Last Updated: January 11, 2026
Updated for NEET UG 2026: This page lists all government & private MBBS colleges fee structure in Rajasthan approved by Govt of Rajasthan.
As per latest fee data from rajugneet and medical colleges websites, Rajasthan MBBS Fees 2026 includes complete and updated information about MBBS fee structure in Government, Semi-Government (RajMES), ESIC, and Private Medical Colleges of Rajasthan for NEET UG counselling.
Rajasthan has 33 Government Medical Colleges,2 ESIC Medical Colleges) and 15 Private Medical Colleges offering MBBS courses. The fee structure varies depending on the quota type – AIQ, State Quota, Management Quota, NRI Quota, and Insured Persons (IP) Quota.
In government medical colleges, only All India Quota (AIQ) and State Quota seats are available. However, RajMES (Government Society) medical colleges offer Government, Management, and NRI quota seats. ESIC medical colleges offer MBBS admission under Government Quota and Insured Persons (IP) Quota.
Private medical colleges in Rajasthan offer MBBS admission under General Quota and Management Quota. The tables below show the college-wise Rajasthan MBBS fees with hostel charges for 2026.
The Government MBBS fee structure in Rajasthan for 2026 is among the most affordable in India, making the state a top preference for NEET UG aspirants seeking quality medical education at a low cost. The fees mentioned below are applicable to State Government Medical Colleges, RajMES (semi-government) colleges, and ESIC Medical Colleges participating in Rajasthan NEET UG counselling.
For candidates admitted under the All India Quota (AIQ) and Rajasthan State Quota, the annual MBBS tuition fee in most government medical colleges is approximately ₹70,340 per year. This uniform fee structure is regulated by the Rajasthan government and remains consistent across almost all government institutions, except ESIC colleges.
RajMES medical colleges follow a mixed fee structure. While government quota seats carry the same low tuition fee as state government colleges, Management quota and NRI quota seats have a higher annual fee as prescribed by the state authorities. These seats are allotted strictly through Rajasthan NEET UG counselling and are not available through direct college-level admissions.
ESIC Medical Colleges in Rajasthan have a separate fee structure. The MBBS tuition fee for ESIC institutions is higher than state government colleges, and hostel charges are comparatively lower. Admission under ESIC colleges also includes special provisions for Insured Persons (IP quota), as per ESIC norms.
In addition to tuition fees, candidates opting for on-campus accommodation must pay hostel fees, which generally range between ₹45,000 to ₹55,000 per year in government and RajMES medical colleges. Hostel charges may vary slightly depending on the college, city, and room availability.
The fee details provided in the table below are based on the latest official notifications and counselling data for the 2026 academic session. Candidates are advised to verify the final payable amount at the time of admission, as fees may be subject to revision by the competent authorities.
| S.N. | College Name |
AIQ Quota |
State Quota | Management Quota | NRI Quota | Hostel |
|---|---|---|---|---|---|---|
| 1 | GMC, Barmer | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 2 | GMC, Bharatpur | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 3 | GMC, Bhilwara | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 4 | GMC, Churu | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 5 | GMC, Dungarpur | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 6 | GMC, Kota | 70340 | 70340 | NA | 2392978 | 45012 |
| 7 | GMC, Pali | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 8 | S.K. GMC, Sikar | 70340 | 70340 | 957191 | 2392978 | 52756 |
| 9 | JLN MC, Ajmer | 70350 | 70350 | NA | 2392978 | 45012 |
| 10 | JMC, Jhalawar | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 11 | RNT MC, Udaipur | 70340 | 70340 | NA | 2392978 | 52756 |
| 12 | RUHS CMS, Jaipur | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 13 | SMS MC, Jaipur | 70340 | 70340 | NA | NA | 45012 |
| 14 | SN MC, Jodhpur | 70340 | 70340 | NA | NA | 45012 |
| 15 | SP MC, Bikaner | 70340 | 70340 | NA | NA | 45012 |
| 16 | ESIC Medical College, Alwar | 100000 | 100000 | NA | NA | 10000 |
| 17 | GMC, Chittorgarh | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 18 | GMC, Sirohi | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 19 | GMC, Sriganganagar | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 20 | GMC, Dholpur | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 21 | GMC, Bundi | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 22 | GMC, Dausa | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 23 | GMC, Alwar | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 24 | GMC, Hanumangarh | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 25 | GMC, Jhunjhunu | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 26 | GMC, Nagaur | 70340 | 70340 | 957191 | 2392978 | 52756 |
| 27 | GMC, Baran | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 28 | GMC, Banswara | 70340 | 70340 | 957191 | 2392978 | 52756 |
| 29 | GMC, Sawai Madhopur | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 30 | GMC, Jaisalmer | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 31 | GMC, Tonk | 70340 | 70340 | 957191 | 2392978 | 45012 |
| 32 | ESIC Medical College and Hospital Jaipur | 100000 | 100000 | NA | NA | 10000 |
| 33 | GMC, Karauli | 70340 | 70340 | 957191 | 2392978 | 45012 |
The Private MBBS fee structure in Rajasthan for 2026 is regulated by state authorities and applies to all private medical colleges participating in Rajasthan NEET UG counselling. Private MBBS colleges in Rajasthan are a preferred choice for students who do not secure government or RajMES seats but still wish to pursue medical education within the state.
For the academic session 2026–27, the annual MBBS tuition fee in private medical colleges of Rajasthan generally ranges between ₹18.90 lakh to ₹25.00 lakh per year under the General (State Quota). The Management quota fee is higher and varies from ₹26.75 lakh to ₹35.00 lakh per year, depending on the institution and infrastructure.
Private medical colleges in Rajasthan offer MBBS seats under State Quota and Management Quota through centralized Rajasthan NEET UG counselling. No direct admissions are permitted at the college level, and seat allotment is done strictly on the basis of NEET UG merit and counselling rules.
In addition to tuition fees, candidates opting for on-campus accommodation must pay hostel and mess charges. The annual hostel fee in private medical colleges of Rajasthan usually ranges between ₹2.0 lakh to ₹4.0 lakh, depending on room type, facilities, and college location. Hostel charges are mandatory in most private institutions during the initial years of the MBBS course.
The fee details mentioned in the table below are based on the latest available notifications for Rajasthan MBBS admission 2026. Candidates are strongly advised to verify the final payable amount, refund policy, and bond conditions at the time of admission, as fees may be revised by the competent authorities.
| S.N. | College Name | General Quota | Mgmt Quota | Hostel |
| 1 | American Inst. of Med. Sc., Udaipur | 1890000 | 3200000 | 210000 |
| 2 | Ananta Institute of Med. Sc., Rajsamand | 1890000 | 2800000 | 200000 |
| 3 | Geetanjali Medical College & Hospital, Udaipur | 2300000 | 3000000 | 350000 |
| 4 | JNU Institute for Medical Sciences and Research Centre, Jaipur | 2300000 | 2800000 | 318000 |
| 5 | MG MC, Jaipur | 1950000 | 2675000 | 293300 |
| 6 | NIMS, Jaipur | 2400000 | 3000000 | 350000 |
| 7 | Pacific Insti. of MS, Udaipur | 2500000 | 3500000 | 350000 |
| 8 | Pacific MC & Hospital, Udaipur | 2500000 | 3400000 | 350000 |
| 9 | Dr.SS Tantia Medical College, Sriganganagar | 2225000 | 2925000 | 254000 |
| 10 | Vyas Medical College & Hospital, Jodhpur | 1890000 | 3000000 | 200000 |
| 11 | Sudha Medical College and Hospital, Kota | 1890000 | 2820000 | 400000 |
| 12 | JIET Medical College, Jodhpur | 1890000 | 2820000 | 275000 |
| 13 | Balvir Singh Tomar Institute of Medical Sciences and Research, Jaipur | 1890000 | 3250000 | 200000 |
| 14 | Geetanjali Institute of Medical Sciences, Bhankrota, Jaipur | 1890000 | 3000000 | 400000 |
| 15 | Arya Medical College and Hospital, Jaipur | 1890000 | 3000000 | 200000 |
College Fee data is based on official counselling website of rajugneet / Directorate of Medical Education (DME), Rajasthan. Fee may change as per government updates.
Students can also check the complete Rajasthan NEET UG Counselling 2026 , MBBS Seat Matrix in Rajasthan , Private MBBS Colleges in Rajasthan , Government MBBS Colleges in Rajasthan , and Rajasthan NEET MBBS Cutoff for admission guidance.