Telangana has 13 Private BDS Colleges with a total of 1240 BDS seats. Admission to private dental colleges in Telangana is conducted through NEET UG 2026. Candidates from all Indian states are eligible to apply for private BDS seats as per Telangana state counselling rules. Management quota seats are available as per norms.
| S.No. | State | BDS College | Management | Estd | BDS Seats |
| 1 | Telangana | Army College of Dental Sciences, Secunderabad | Private | 2001 | 40 |
| 2 | Telangana | Kamineni Institute of Dental Sciences, Nalgonda | Private | 2001 | 100 |
| 3 | Telangana | Malla Reddy Dental College for Women, Hyderabad | Private | 2013 | 100 |
| 4 | Telangana | Malla Reddy Institute of Dental Sciences, Hyderabad | Private | 2011 | 100 |
| 5 | Telangana | Mamata Dental College, Khammam | Private | 2001 | 100 |
| 6 | Telangana | Mamata Institute of Dental Sciences | Private | 2020 | 100 |
| 7 | Telangana | Meghna Institute of Dental Sciences, Nizamabad | Private | 2004 | 100 |
| 8 | Telangana | MNR Dental College & Hospital, Medak | Private | 2006 | 100 |
| 9 | Telangana | Panineeya Mahavidyalaya Institute of Dental Sciences & Research Centre, Hyderabad | Private | 2003 | 100 |
| 10 | Telangana | Sri Balaji Dental College, Hyderabad | Private | 2014 | 100 |
| 11 | Telangana | Sri Sai College of Dental Surgery, Vikarabad | Private | 2000 | 100 |
| 12 | Telangana | Sri Venkata Sai Institute of Dental Sciences, Hyderabad | Private | 2003 | 100 |
| 13 | Telangana | Tirumala Institute of Dental Sciences & Research Centre | Private | 2021 | 100 |
| Total BDS Seats | 1240 | ||||
Note: Seat intake is subject to approval by DCI / Counselling Authority. Total seats may vary during counselling rounds.