Uttar Pradesh NEET Cutoff 2025: The MBBS closing rank in Government medical colleges of Uttar Pradesh ranged approximately from AIR 4,000 – 32,000 for General category, while OBC closed around AIR 5,000 – 32,000. The SC category cutoff ranged between AIR 45,000 – 1,90,000, and ST category closed around AIR 95,000 – 5,40,000 depending on the college and counselling round. In Private medical colleges of Uttar Pradesh, MBBS closing rank ranged roughly from AIR 85,000 to 6,00,000+ across different rounds including Mop-Up and Stray rounds.
Cutoff data compiled from official counselling conducted by Directorate of Medical Education and Training (DMET), Uttar Pradesh, UP NEET UG Counselling Authority, and National Medical Commission (NMC).
Last Updated: February 21, 2026
Updated for NEET UG 2026: This page provides the complete Uttar Pradesh NEET 2025 MBBS cutoff including Government, Autonomous State Medical Colleges (ASMC), Private, and Minority medical colleges. Data includes college wise, category wise (UR, OBC, EWS, SC, ST) and round wise closing rank and score as released through UP NEET UG counselling conducted by the Directorate of Medical Education and Training (DMET), Uttar Pradesh under National Medical Commission (NMC) guidelines.
The Uttar Pradesh NEET MBBS Cutoff 2025 plays a crucial role for students aiming to secure admission in Government, Autonomous State Medical Colleges (ASMC), ESIC, and Private Medical Colleges of Uttar Pradesh through NEET UG counselling. Every year, the cutoff varies depending on multiple factors such as NEET difficulty level, total applicants, seat matrix, reservation policy, and counselling rounds. Understanding the complete cutoff trend helps aspirants predict their admission chances and build a safe college preference strategy for upcoming counselling rounds.
For top government medical colleges in Uttar Pradesh like King George’s Medical University (KGMU), Dr. RMLIMS Lucknow, and GSVM Kanpur, the General category cutoff usually remains between 550 – 580 marks. Mid-tier government colleges generally close around 535 – 550 marks, while new Autonomous State Medical Colleges (ASMC) close between 519 – 535 marks depending on the counselling round. These colleges provide highly affordable MBBS education with strong clinical exposure, making them the first preference for most NEET aspirants.
The category-wise NEET cutoff in Uttar Pradesh also varies significantly. For the OBC and EWS categories, the closing score is usually slightly lower than General category, while SC category cutoff ranges around 410 – 510 marks. For the ST category, the cutoff generally falls between 280 – 470 marks depending on the college and counselling round. Candidates should carefully analyze round-wise cutoff trends because many seats shift during Round 2, Mop-Up, and Stray Vacancy rounds, especially in newer government colleges.
In private medical colleges of Uttar Pradesh, the NEET cutoff is comparatively lower. Government quota seats in private colleges usually close between 380 – 470 marks, while management quota and minority medical colleges may offer admission at scores between 225 – 350 marks depending on seat availability and counselling stage. However, candidates must also consider the total MBBS fee structure, hostel charges, and overall course cost before selecting private colleges during counselling.
A proper understanding of the Uttar Pradesh NEET cutoff trend, college ranking, round-wise seat movement, and safe score prediction is essential for making the right decision during choice filling. Students targeting Government MBBS seats in Uttar Pradesh should ideally aim above 550 marks for top colleges and above 525 marks for safe government admission. Those planning for private colleges should evaluate both cutoff score and financial planning to secure the best possible medical college based on their NEET performance.
| S.No. | Medical College | UR | OBC | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UP NEET 2025 Closing Rank | UP NEET 2025 Closing Score | UP NEET 2025 Closing Rank | UP NEET 2025 Closing Score | UP NEET 2025 Closing Rank | UP NEET 2025 Closing Score | UP NEET 2025 Closing Rank | UP NEET 2025 Closing Score | UP NEET 2025 Closing Rank | UP NEET 2025 Closing Score | ||
| 1 | King George's Medical University, Lucknow | 4013 | 577 | 5007 | 571 | NA | NA | 44991 | 506 | 94594 | 468 |
| 2 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 6395 | 566 | 6578 | 568 | 6705 | 565 | 61854 | 492 | 148720 | 434 |
| 3 | Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 9853 | 556 | 9342 | 557 | 8404 | 560 | 91457 | 470 | 182363 | 415 |
| 4 | Government Institute of Medical Sciences, Greater Noida | 10268 | 555 | 12836 | 549 | 13386 | 547 | 76639 | 480 | 245496 | 382 |
| 5 | Lala Lajpat Rai Memorial Medical College, Meerut | 10621 | 554 | 12822 | 549 | 12057 | 550 | 96850 | 466 | 247793 | 381 |
| 6 | Motilal Nehru Medical College, Prayagraj (Allahabad) | 12373 | 550 | 12633 | 549 | 12959 | 548 | 106077 | 460 | 296075 | 359 |
| 7 | Sarojini Naidu Medical College, Agra | 13920 | 546 | 14583 | 545 | 14577 | 545 | 104285 | 461 | 278496 | 367 |
| 8 | Employees State Insurance Corporation Medical College, Noida | 13619 | 547 | 15759 | 543 | 16680 | 541 | 96885 | 466 | NA | NA |
| 9 | Maharani Laxmi Bai Medical College, Jhansi | 15331 | 544 | 16058 | 542 | 17883 | 539 | 122943 | 449 | 348085 | 336 |
| 10 | Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 15830 | 543 | 15889 | 542 | 17685 | 539 | 125377 | 448 | 321240 | 348 |
| 11 | Employees State Insurance Corporation Medical College, Varanasi | 16233 | 542 | 18294 | 538 | 17279 | 540 | 169309 | 422 | NA | NA |
| 12 | Government Medical College, Saharanpur | 16947 | 541 | 17889 | 539 | NA | NA | 147942 | 434 | 447924 | 298 |
| 13 | Government Medical College, Bulandshahr | 18118 | 539 | 21970 | 533 | 20779 | 535 | 147015 | 435 | 514817 | 276 |
| 14 | Government Medical College, Kannauj | 18714 | 538 | 20391 | 535 | NA | NA | 156374 | 429 | 372655 | 326 |
| 15 | Government Medical College, Azamgarh | 18495 | 538 | 20657 | 535 | NA | NA | 140335 | 439 | 397094 | 317 |
| 16 | Autonomous State Medical College, Ayodhya | 18803 | 538 | 20127 | 535 | 20073 | 536 | 168148 | 423 | 352920 | 335 |
| 17 | Autonomous State Medical College, Deoria | 20046 | 536 | 23746 | 530 | 22482 | 532 | 186872 | 412 | 474051 | 289 |
| 18 | Government Medical College, Firozabad | 20059 | 536 | 24461 | 529 | 23255 | 531 | 171844 | 421 | 504815 | 279 |
| 19 | Government Medical College, Ambedkar Nagar | 20256 | 535 | 21534 | 533 | NA | NA | 169585 | 422 | 443605 | 300 |
| 20 | Government Medical College, Badaun | 20448 | 535 | 23987 | 530 | 23124 | 531 | 162458 | 426 | 407503 | 313 |
| 21 | Government Medical College, Banda | 20989 | 534 | 22306 | 532 | NA | NA | 179817 | 416 | 399031 | 316 |
| 22 | Autonomous State Medical College, Orai (Jalaun) | 21502 | 533 | 23350 | 531 | NA | NA | 179649 | 416 | 453902 | 296 |
| 23 | Autonomous State Medical College, Siddharthnagar | 22051 | 533 | 23204 | 531 | 25621 | 528 | 186938 | 412 | 240242 | 385 |
| 24 | Autonomous State Medical College, Basti | 22269 | 532 | 23746 | 530 | 25056 | 528 | 187139 | 412 | 447660 | 298 |
| 25 | Government Medical College, Shahjahanpur | 23159 | 531 | 24967 | 529 | 23749 | 530 | 181998 | 415 | 541118 | 268 |
| 26 | Autonomous State Medical College, Etah | 23941 | 530 | 27163 | 526 | 25831 | 527 | 181294 | 415 | 470599 | 290 |
| 27 | Autonomous State Medical College, Bahraich | 23949 | 530 | 25920 | 527 | 25364 | 528 | 188035 | 412 | 458412 | 295 |
| 28 | Autonomous State Medical College, Bijnor | 24243 | 530 | 25690 | 528 | 28204 | 524 | 172194 | 420 | 517725 | 275 |
| 29 | Autonomous State Medical College, Sultanpur | 24978 | 529 | 30859 | 521 | 28550 | 524 | 183577 | 414 | 428685 | 305 |
| 30 | Autonomous State Medical College, Fatehpur | 25052 | 528 | 27879 | 525 | 27382 | 525 | 187804 | 412 | 334436 | 342 |
| 31 | Autonomous State Medical College, Mirzapur | 26147 | 527 | 28790 | 524 | 31747 | 520 | 188975 | 411 | 486052 | 285 |
| 32 | Autonomous State Medical College, Pilibhit | 26739 | 526 | 28912 | 524 | 30230 | 522 | 177595 | 417 | 523448 | 273 |
| 33 | Autonomous State Medical College, Gonda | 27067 | 526 | 30592 | 522 | 29403 | 523 | 190830 | 410 | 403862 | 314 |
| 34 | Autonomous State Medical College, Jaunpur | 27435 | 525 | 29623 | 523 | 31071 | 521 | 189183 | 411 | 503057 | 280 |
| 35 | Autonomous State Medical College, Lakhimpur Kheri | 28730 | 524 | 31318 | 521 | 32741 | 519 | 190841 | 410 | 530761 | 271 |
| 36 | Autonomous State Medical College, Kushinagar | 30824 | 521 | 31537 | 520 | 32313 | 520 | 190918 | 410 | 492890 | 283 |
| 37 | Autonomous State Medical College, Lalitpur | 31091 | 521 | 32854 | 519 | 32605 | 519 | 191506 | 410 | 543243 | 267 |
| 38 | Autonomous State Medical College, Chandauli | 31973 | 520 | 32410 | 519 | 32610 | 519 | 192636 | 409 | 531087 | 271 |
| 39 | Autonomous State Medical College, Kaushambi | 31993 | 520 | 32650 | 519 | 31285 | 521 | 192494 | 409 | 536133 | 269 |
| 40 | Autonomous State Medical College, Sonebhadra | 32366 | 519 | 32848 | 519 | 32896 | 519 | 192558 | 409 | 454166 | 296 |
| 41 | Autonomous State Medical College, Hardoi | 32481 | 519 | 29197 | 523 | 27545 | 525 | 181634 | 415 | 447649 | 298 |
| 42 | Autonomous State Medical College, Kanpur Dehat | 32548 | 519 | 31491 | 520 | 30623 | 521 | 186238 | 413 | 531087 | 271 |
| 43 | Autonomous State Medical College, Pratapgarh | 32723 | 519 | 31416 | 521 | 30508 | 522 | 189439 | 411 | 376228 | 325 |
| 44 | Autonomous State Medical College, Ghazipur | 32733 | 519 | 30282 | 522 | 32168 | 520 | 190124 | 411 | 492510 | 283 |
| 45 | Autonomous State Medical College, Auraiya | 32736 | 519 | 32125 | 520 | 32129 | 520 | 188101 | 412 | 534437 | 270 |
| 46 | Autonomous State Medical College, Amethi | 32774 | 519 | 32679 | 519 | 33103 | 519 | 191523 | 410 | 415466 | 310 |
| S.No. | Category | Round 1 | Round 2 | Mop Up Round | Stray Round | Spl Stray Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEET 2025 Rank | NEET 2025 Score | NEET 2025 Rank | NEET 2025 Score | NEET 2025 Rank | NEET 2025 Score | NEET 2025 Rank | NEET 2025 Score | NEET 2025 Rank | NEET 2025 Score | ||
| 1. King George's Medical University, Lucknow | |||||||||||
| 1 | UR | 2738 | 585 | 4013 | 577 | - | - | - | - | - | - |
| 2 | OBC | 5019 | 572 | 5007 | 571 | - | - | - | - | - | - |
| 3 | EWS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | SC | 38846 | 512 | 44991 | 506 | - | - | - | - | - | - |
| 5 | ST | 87700 | 473 | - | - | 94594 | 468 | - | - | - | - |
| 2. Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | |||||||||||
| 1 | UR | 4110 | 576 | 6243 | 567 | 6395 | 566 | - | - | - | - |
| 2 | OBC | 6088 | 567 | 6509 | 566 | 6578 | 565 | - | - | - | - |
| 3 | EWS | 6068 | 567 | - | - | 6705 | 565 | - | - | - | - |
| 4 | SC | 54334 | 498 | 59488 | 494 | 61854 | 492 | - | - | - | - |
| 5 | ST | 95842 | 467 | - | - | 148720 | 434 | - | - | - | - | 3. Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur |
| 1 | UR | 6537 | 566 | 8750 | 559 | 9853 | 556 | 30053 | 522 | - | - |
| 2 | OBC | 9014 | 558 | 9342 | 557 | - | - | - | - | - | - |
| 3 | EWS | 8404 | 560 | - | - | - | - | - | - | - | - |
| 4 | SC | 69805 | 486 | 79098 | 479 | 91457 | 470 | - | - | - | - |
| 5 | ST | 159146 | 428 | - | - | 182363 | 415 | - | - | - | - |
| 4. Government Institute of Medical Sciences, Greater Noida | |||||||||||
| 1 | UR | 7774 | 562 | 9125 | 558 | 10268 | 555 | - | - | - | - |
| 2 | OBC | 12796 | 549 | 13404 | 547 | 12836 | 549 | 13404 | 547 | - | - |
| 3 | EWS | 11257 | 552 | 13386 | 547 | - | - | - | - | - | - |
| 4 | SC | 91046 | 470 | 92641 | 469 | 76639 | 480 | 92641 | 469 | - | - |
| 5 | ST | 245496 | 382 | - | - | - | - | - | - | - | - |
| 5. Lala Lajpat Rai Memorial Medical College, Meerut | |||||||||||
| 1 | UR | 8657 | 559 | 9541 | 557 | 10621 | 554 | - | - | - | - |
| 2 | OBC | 12656 | 549 | 12822 | 549 | - | - | - | - | - | - |
| 3 | EWS | 11697 | 551 | 12057 | 550 | - | - | - | - | - | - |
| 4 | SC | 92434 | 469 | 94064 | 468 | 96850 | 466 | - | - | - | - |
| 5 | ST | 247793 | 381 | - | - | - | - | - | - | - | - |
| 6. Motilal Nehru Medical College, Prayagraj (Allahabad) | |||||||||||
| 1 | UR | 8635 | 559 | 10751 | 554 | 12373 | 550 | - | - | - | - |
| 2 | OBC | 10928 | 553 | 11941 | 551 | 12633 | 549 | - | - | - | - |
| 3 | EWS | 10535 | 554 | 11257 | 552 | 12959 | 548 | - | - | - | - |
| 4 | SC | 92465 | 469 | 94946 | 468 | 106077 | 460 | - | - | - | - |
| 5 | ST | 203904 | 403 | - | - | 296075 | 359 | - | - | - | - |
| 7. Sarojini Naidu Medical College, Agra | |||||||||||
| 1 | UR | 9660 | 556 | 12460 | 550 | 13920 | 546 | - | - | - | - |
| 2 | OBC | 13633 | 547 | 14583 | 545 | - | - | - | - | - | - |
| 3 | EWS | 13975 | 546 | 14322 | 546 | 14577 | 545 | - | - | - | - |
| 4 | SC | 96885 | 466 | 102514 | 462 | 104285 | 461 | - | - | - | - |
| 5 | ST | 278496 | 367 | - | - | - | - | - | - | - | - |
| 8. Employees' State Insurance Corporation Medical College & Hospital, Noida [New College Added in R2] | |||||||||||
| 1 | UR | - | - | 11743 | 551 | 13619 | 547 | - | - | - | - |
| 2 | OBC | - | - | 15683 | 543 | 15759 | 543 | 32905 | 519 | - | - |
| 3 | EWS | - | - | 16680 | 541 | - | - | - | - | - | - |
| 4 | SC | - | - | 112489 | 456 | 96885 | 466 | - | - | - | - |
| 5 | ST | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9. Maharani Laxmi Bai Medical College, Jhansi | |||||||||||
| 1 | UR | 11919 | 551 | 14229 | 546 | 15331 | 544 | - | - | - | - |
| 2 | OBC | 14391 | 545 | 15330 | 544 | 16058 | 542 | - | - | - | - |
| 3 | EWS | 14577 | 545 | 15500 | 543 | 17883 | 539 | - | - | - | - |
| 4 | SC | 108116 | 459 | 115190 | 454 | 122943 | 449 | - | - | - | - |
| 5 | ST | 296075 | 359 | - | - | 348085 | 336 | - | - | - | - |
| 10. Uttar Pradesh University of Medical Sciences, Saifai, Etawah | |||||||||||
| 1 | UR | 13489 | 547 | 14985 | 544 | 15830 | 543 | - | - | - | - |
| 2 | OBC | 14957 | 544 | 15530 | 543 | 15889 | 542 | - | - | - | - |
| 3 | EWS | 15687 | 543 | 16145 | 542 | 17685 | 539 | - | - | - | - |
| 4 | SC | 115157 | 454 | 117344 | 453 | 125377 | 448 | - | - | - | - |
| 5 | ST | 321240 | 348 | - | - | - | - | - | - | - | - |
| 11. Employees' State Insurance Corporation Medical College & Hospital, Varanasi [New College Added in R3] | |||||||||||
| 1 | UR | - | - | - | - | 16233 | 542 | - | - | - | - |
| 2 | OBC | - | - | - | - | 18294 | 538 | - | - | - | - |
| 3 | EWS | - | - | - | - | 17279 | 540 | - | - | - | - |
| 4 | SC | - | - | - | - | 169309 | 422 | - | - | - | - |
| 5 | ST | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 12. Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | |||||||||||
| 1 | UR | 14334 | 546 | 16947 | 541 | - | - | - | - | - | - |
| 2 | OBC | 15984 | 542 | 17889 | 539 | 15866 | 543 | - | - | - | - |
| 3 | EWS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | SC | 139550 | 439 | - | - | 147942 | 434 | - | - | - | - |
| 5 | ST | 447924 | 298 | - | - | 401768 | 315 | - | - | - | - |
| 13. Kalyan Singh Government Medical College (ASMC), Bulandshahr | |||||||||||
| 1 | UR | 18118 | 539 | - | - | 17008 | 540 | - | - | - | - |
| 2 | OBC | 21970 | 533 | - | - | - | - | - | - | - | - |
| 3 | EWS | 19003 | 537 | - | - | 20779 | 535 | - | - | - | - |
| 4 | SC | 147015 | 435 | - | - | - | - | - | - | - | - |
| 5 | ST | - | - | - | - | 514817 | 276 | - | - | - | - |
| 14. Autonomous State Medical College, Ayodhya | |||||||||||
| 1 | UR | 15619 | 543 | 17661 | 539 | 18803 | 538 | - | - | - | - |
| 2 | OBC | 17341 | 540 | 18136 | 539 | 20127 | 535 | - | - | - | - |
| 3 | EWS | 17068 | 540 | 18035 | 539 | 20073 | 536 | - | - | - | - |
| 4 | SC | 139443 | 439 | 141996 | 438 | 168148 | 423 | - | - | - | - |
| 5 | ST | 352920 | 335 | - | - | - | - | - | - | - | - |
| 15. Autonomous State Medical College, Basti | |||||||||||
| 1 | UR | 19797 | 536 | 20003 | 536 | 22269 | 532 | - | - | - | - |
| 2 | OBC | 21392 | 534 | 21641 | 533 | 23746 | 530 | - | - | - | - |
| 3 | EWS | 22295 | 532 | 25020 | 528 | 25056 | 528 | - | - | - | - |
| 4 | SC | 162213 | 426 | 167519 | 423 | 187139 | 412 | - | - | - | - |
| 5 | ST | 447660 | 298 | - | - | - | - | - | - | - | - |
| 16. Autonomous State Medical College, Deoria | |||||||||||
| 1 | UR | 20046 | 536 | - | - | 18698 | 538 | - | - | - | - |
| 2 | OBC | 22416 | 532 | - | - | 23706 | 530 | - | - | - | - |
| 3 | EWS | 22482 | 532 | 22176 | 533 | - | - | - | - | - | - |
| 4 | SC | 164449 | 425 | 167366 | 423 | 186872 | 412 | - | - | - | - |
| 5 | ST | 474051 | 289 | - | - | - | - | - | - | - | - |
| 17. Autonomous State Medical College, Bahraich | |||||||||||
| 1 | UR | 19190 | 537 | 21575 | 533 | 23949 | 530 | - | - | - | - |
| 2 | OBC | 21564 | 533 | 23852 | 530 | 25920 | 527 | - | - | - | - |
| 3 | EWS | 21486 | 533 | 22456 | 532 | 25364 | 528 | - | - | - | - |
| 4 | SC | 162926 | 426 | 167299 | 423 | 188035 | 412 | - | - | - | - |
| 5 | ST | 458412 | 295 | - | - | 287291 | 363 | - | - | - | - |
| 18. Autonomous State Medical College, Etah | |||||||||||
| 1 | UR | 20989 | 534 | 22907 | 531 | 23941 | 530 | - | - | - | - |
| 2 | OBC | 23289 | 531 | 24660 | 529 | 27163 | 526 | - | - | - | - |
| 3 | EWS | 23271 | 531 | 24218 | 530 | 25831 | 527 | 33013 | 519 | - | - |
| 4 | SC | 165003 | 424 | - | - | 181294 | 415 | - | - | - | - |
| 5 | ST | 470599 | 290 | - | - | - | - | - | - | - | - | 19. Autonomous State Medical College, Bijnor |
| 1 | UR | 22281 | 532 | 23430 | 531 | 24243 | 530 | - | - | - | - |
| 2 | OBC | 25058 | 528 | 25690 | 528 | 25494 | 528 | - | - | - | - |
| 3 | EWS | 27373 | 525 | 28204 | 524 | - | - | - | - | - | - |
| 4 | SC | 172194 | 420 | - | - | 151053 | 432 | 172194 | 420 | - | - |
| 5 | ST | 517725 | 275 | - | - | - | - | - | - | - | - |
| 20. Autonomous State Medical College, Fatehpur | |||||||||||
| 1 | UR | 22269 | 532 | 24127 | 530 | 25052 | 528 | - | - | - | - |
| 2 | OBC | 23908 | 530 | 25202 | 528 | 27879 | 525 | - | - | - | - |
| 3 | EWS | 24817 | 529 | 26073 | 527 | 27382 | 525 | - | - | - | - |
| 4 | SC | 168823 | 422 | - | - | 187804 | 412 | - | - | - | - |
| 5 | ST | 334436 | 342 | - | - | - | - | - | - | - | - |
| 21. Autonomous State Medical College, Auraiya | |||||||||||
| 1 | UR | 27426 | 525 | 28835 | 524 | 29779 | 523 | 32736 | 519 | - | - |
| 2 | OBC | 30419 | 522 | 31157 | 521 | 32125 | 520 | - | - | - | - |
| 3 | EWS | 31324 | 521 | - | - | 32129 | 520 | - | - | - | - |
| 4 | SC | 180905 | 416 | - | - | 188101 | 412 | - | - | - | - |
| 5 | ST | 534437 | 270 | - | - | - | - | - | - | - | - |
| 22. Autonomous State Medical College, Chandauli | |||||||||||
| 1 | UR | 28759 | 524 | 29939 | 522 | 31973 | 520 | - | - | - | - |
| 2 | OBC | 31120 | 521 | 31597 | 520 | 32410 | 519 | - | - | - | - |
| 3 | EWS | 31400 | 521 | - | - | 32610 | 519 | - | - | - | - |
| 4 | SC | 185273 | 413 | - | - | 192636 | 409 | - | - | - | - |
| 5 | ST | 531087 | 271 | - | - | 512057 | 277 | 519827 | 274 | - | - | 23. Autonomous State Medical College, Amethi |
| 1 | UR | - | - | 30563 | 522 | 32352 | 520 | 32774 | 519 | - | - |
| 2 | OBC | 31936 | 520 | 32679 | 519 | - | - | - | - | - | - |
| 3 | EWS | - | - | 31858 | 520 | 33103 | 519 | - | - | - | - |
| 4 | SC | - | - | 186522 | 413 | 191523 | 410 | - | - | - | - |
| 5 | ST | - | - | - | - | 415466 | 310 | 378485 | 324 | 274433 | 369 |
| S.No. | Medical College | Round 1 | Round 2 | Mop Up Round | Stray Round | Special Stray Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | ||
| 1 | Ajay Sangaal Institute of Medical Sciences, Shamli | 286180 | 363 | 382152 | 323 | 382152 | 323 | 400266 | 316 | - | - |
| 2 | Career Institute of Medical Sciences & Hospital, Lucknow | 412710 | 311 | 536183 | 269 | 597067 | 251 | 608611 | 248 | 499163 | 281 |
| 3 | Dr. B.S. Kushwah Institute of Medical Sciences, Kanpur | 323497 | 347 | 421396 | 308 | 421396 | 308 | - | - | - | - |
| 4 | Era Lucknow Medical College, Lucknow | 333303 | 343 | 460725 | 294 | 533270 | 270 | 617922 | 245 | - | - |
| 5 | F.H. Medical College & Hospital, Agra | 433851 | 303 | 588708 | 254 | 616322 | 246 | 690996 | 226 | 631427 | 242 |
| 6 | G.S. Medical College & Hospital, Hapur | 230414 | 390 | 351380 | 335 | 351380 | 335 | 179931 | 416 | - | - |
| 7 | Heritage Institute of Medical Sciences, Varanasi | 170864 | 421 | 189181 | 411 | 189181 | 411 | - | - | - | - |
| 8 | Hind Institute of Medical Sciences, Barabanki | 167386 | 423 | 249632 | 380 | 248437 | 381 | 264570 | 373 | - | - |
| 9 | Hind Institute of Medical Sciences, Sitapur | 121547 | 450 | 160036 | 427 | 160036 | 427 | - | - | - | - |
| 10 | Integral Institute of Medical Sciences & Research, Lucknow | 418846 | 309 | 573405 | 258 | 606709 | 249 | 643323 | 238 | - | - |
| 11 | K.D. Medical College Hospital & Research Centre, Mathura | 124130 | 449 | 132349 | 444 | 132349 | 444 | - | - | - | - |
| 12 | KMC Medical College & Hospital, Maharajganj | 326537 | 345 | 440266 | 301 | 465840 | 293 | 465840 | 293 | 487693 | 285 |
| 13 | Krishna Mohan Medical College & Hospital, Mathura | 248698 | 381 | 392077 | 319 | 392077 | 319 | 392077 | 319 | 175369 | 419 |
| 14 | Mayo Institute of Medical Sciences, Barabanki | 254097 | 378 | 334849 | 342 | 334849 | 342 | - | - | - | - |
| 15 | Muzaffarnagar Medical College, Muzaffarnagar | 192231 | 409 | 296410 | 359 | 296410 | 359 | 344691 | 338 | 494573 | 283 |
| 16 | Naraina Medical College & Research Centre, Kanpur | 246901 | 382 | 383586 | 322 | 383586 | 322 | - | - | - | - |
| 17 | National Capital Region Institute of Medical Sciences, Meerut | 336679 | 341 | 336679 | 341 | - | - | - | - | - | - |
| 18 | Noida International Institute of Medical Sciences, Greater Noida | 258874 | 376 | 427750 | 305 | 427750 | 305 | - | - | - | - |
| 19 | Prasad Institute of Medical Sciences, Lucknow | 249298 | 381 | 357901 | 332 | 357901 | 332 | 357901 | 332 | 104227 | 461 |
| 20 | Rajshree Medical Research Institute, Bareilly | 403442 | 315 | 573777 | 258 | 600891 | 250 | 640621 | 239 | 630622 | 242 |
| 21 | Rama Medical College Hospital & Research Centre, Hapur | 187338 | 412 | 229989 | 390 | 229989 | 390 | - | - | - | - |
| 22 | Rama Medical College & Hospital, Kanpur | 212393 | 399 | 269532 | 371 | 269532 | 371 | - | - | - | - |
| 23 | Rohilkhand Medical College & Hospital, Bareilly | 306394 | 354 | 500475 | 281 | 500475 | 281 | 500475 | 281 | 506677 | 279 |
| 24 | Saraswati Institute of Medical Sciences, Hapur | 164442 | 425 | 190852 | 410 | 190852 | 410 | - | - | - | - |
| 25 | Saraswati Medical College, Unnao | 290000 | 362 | 402286 | 315 | 40352 | 316 | - | - | - | - |
| 26 | School of Medical Sciences & Research, Greater Noida | 86482 | 473 | 195896 | 408 | 195896 | 408 | 313983 | 351 | - | - |
| 27 | Shri Gorakshnath Medical College Hospital & Research Centre, Gorakhpur | 161578 | 426 | 196805 | 407 | 196805 | 407 | - | - | - | - |
| 28 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 177049 | 418 | 433125 | 304 | 433125 | 304 | - | - | - | - |
| 29 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | 323060 | 347 | 454388 | 296 | 469682 | 291 | 497193 | 282 | 474524 | 289 |
| 30 | SKS Hospital Medical College & Research Centre, Mathura | 246379 | 382 | 364468 | 330 | 364468 | 330 | - | - | - | - |
| 31 | Subharti Medical College, Meerut | 191200 | 410 | 266476 | 372 | 266476 | 372 | 266476 | 372 | 211364 | 399 |
| 32 | Teerthanker Mahaveer Medical College & Research Center, Moradabad | 336230 | 341 | 469180 | 291 | 552833 | 264 | 616336 | 246 | 627920 | 243 |
| 33 | T.S. Mishra Medical College & Hospital, Lucknow | 393690 | 318 | 549477 | 265 | 591567 | 253 | 641763 | 239 | 629070 | 242 |
| 34 | United Institute of Medical Sciences, Prayagraj | 141916 | 438 | 153216 | 431 | 153216 | 431 | - | - | - | - |
| 35 | Varun Arjun Medical College, Shahjahanpur | 326398 | 345 | 439268 | 301 | 438765 | 302 | 474810 | 289 | 471349 | 290 |
| 36 | Venkateshwara Institute of Medical Sciences, Amroha | 270848 | 370 | 375194 | 325 | 375194 | 325 | 78692 | 479 | - | - |
| S.No. | Medical College | Round 1 | Round 2 | Mop Up Round | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | ||
| 1 | Era Lucknow Medical College, Lucknow | 413402 | 311 | 441574 | 301 | 580210 | 256 | - | - |
| 2 | Integral Institute of Medical Sciences & Research, Lucknow | 514501 | 276 | 599901 | 250 | 628502 | 242 | 639412 | 240 |
| 3 | Career Institute of Medical Sciences & Hospital, Lucknow | 545619 | 266 | 659512 | 234 | 669854 | 232 | 696483 | 225 |
| 4 | F.H. Medical College & Hospital, Etmadpur, Agra | 599901 | 250 | 722579 | 218 | 722579 | 218 | 738584 | 214 |
| 5 | Teerthanker Mahaveer Medical College & Research Center, Moradabad | 1085133 | 146 | - | - | - | - | - | - |
Cutoff data presented on this page is compiled from official counselling notifications, state merit lists, and verified admission records published by the Directorate of Medical Education & Training (DMET) Uttar Pradesh, Medical Counselling Committee (MCC), National Testing Agency (NTA), and National Medical Commission (NMC). Data is for informational purposes and may change as per official updates or revised counselling notifications.
Students can also check the complete Uttar Pradesh NEET UG Counselling 2026 , Uttar Pradesh Government MBBS Medical Colleges List 2026 , Uttar Pradesh Private MBBS Medical Colleges List 2026 , Uttar Pradesh MBBS Seat Matrix 2026 , and Uttar Pradesh MBBS Fee Structure 2026 for detailed admission guidance, expected cutoff trends, college predictor strategy, and complete MBBS counselling support.