Looking for the lowest MBBS fees in Delhi? Compare government vs private college fees, hostel cost, and total MBBS expense for NEET 2026 here.
Updated for NEET UG 2026: This page lists all government and private MBBS college fee structures in Delhi approved by concerned authorities.
This page covers the complete and updated Delhi MBBS Fees 2026, including fee structures for DU-affiliated government medical colleges, IPU-affiliated medical colleges, PGIMER RML Hospital, Army College of Medical Sciences, and Hamdard Institute of Medical Sciences (Deemed University). All fee data is compiled from official sources for NEET UG 2026 counselling.
Delhi has some of the most prestigious and affordable government medical colleges in India. 3 DU-affiliated colleges (MAMC, LHMC, UCMS) offer MBBS at fees as low as ₹1,360 per year. IPU-affiliated colleges including Vardhman Mahavir Medical College (Safdarjung), North Delhi Municipal Corporation Medical College (Hindu Rao), Dr. Babasaheb Ambedkar Hospital Medical College, and PGIMER RML Hospital are also among the top choices for NEET aspirants targeting Delhi.
In addition to government colleges, Army College of Medical Sciences offers MBBS under IPU affiliation with a structured fee breakdown. For students targeting deemed universities, Hamdard Institute of Medical Sciences and Research offers MBBS under general and NRI quota with a distinct fee schedule.
The fee details below cover tuition fees, hostel charges, security deposits, and other applicable charges as notified by respective institutions for the 2026 academic session. Candidates must verify final payable amounts at the time of NEET UG counselling.
IPU-affiliated government medical colleges in Delhi fall under Guru Gobind Singh Indraprastha University (GGSIPU). These colleges offer MBBS seats under subsidized and non-subsidized categories. Fee structures are fixed by the university and Delhi government for each academic session.
| Particulars | Fees (₹) |
|---|---|
| Subsidized Seats | ₹2,400 |
| Non-Subsidized Seats | ₹1,12,500 |
| Particulars | Fees (₹) |
|---|---|
| Tuition Fees | ₹50,000 |
| Security Money | ₹10,000 |
| Student Activity Fees | ₹1,000 |
| University Share | ₹15,000 |
| Particulars | Fees (₹) |
|---|---|
| Tuition Fees | ₹75,000 |
| College Security Fees | ₹10,000 |
| Student Activity Fees | ₹1,000 |
| University Charges | ₹18,000 |
| Hostel Fee Per Year | ₹12,000 |
| Hostel Security (Refundable) | ₹10,000 |
| Particulars | Fees (₹) |
|---|---|
| Tuition Fees | ₹36,000 |
| Hostel | ₹500 |
Army College of Medical Sciences (ACMS) is affiliated to GGSIPU and offers MBBS to wards of serving or retired army personnel as well as civilians. Fees are structured across multiple heads as listed below.
| Particulars | Fees (₹) |
|---|---|
| Tuition Fees | ₹4,59,700 |
| University Fees | ₹96,000 |
| Refundable Security Deposit | ₹15,000 |
| University Exam Fee | ₹25,000 |
| Student Activity Fee | ₹1,000 |
| Student Alumni Association Fee | ₹130 |
| Vidyarthi Suraksh Kavach Fee | ₹25,000 |
| Admission Fee | ₹1,000 |
| Hostel Fee | ₹61,525 |
Download ACMS Official Fee PDF 2026 (New Batch)
Delhi University-affiliated medical colleges are among the most sought-after government institutions in India for MBBS. MAMC, LHMC, and UCMS offer MBBS at some of the lowest fees in the country. Seat allotment happens through NEET UG counselling, and fees are regulated by the University of Delhi and the Delhi government.
| S.N. | College Name | Annual Fees (₹) |
|---|---|---|
| 1 | Lady Hardinge Medical College (LHMC) for Women, New Delhi | ₹1,360 |
| 2 | Maulana Azad Medical College (MAMC), New Delhi | ₹2,610 |
| 3 | University College of Medical Sciences and GTB Hospital (UCMS), New Delhi | ₹5,300 |
Deemed universities in Delhi like Hamdard Institute of Medical Sciences and Research offer MBBS under general and NRI quota. Fees are significantly higher than government colleges. The fee structure is approved by the National Medical Commission (NMC) and the institution's fee committee.
| S.N. | Particulars | General / Management Fee (4.5 Year) – INR | NRI Fee (4.5 Year) – USD |
|---|---|---|---|
| 1 | Tuition Fee Annual (4.5 Years) | ₹16,00,000 | $45,000 |
| 2 | Exam Fee Annual | ₹30,000 | ₹30,000 INR |
| 3 | One Time Fee | ₹1,17,500 | $1,600 + ₹27,500 INR |
| 4 | One Time Security (Refundable) | ₹3,30,000 | ₹3,30,000 INR |
| 5 | Total Amount in 1st Year | ₹20,77,500 | $46,600 + ₹3,87,500 INR |
| S.N. | IBN-E Batuta Hostel | Non-AC (Double Seater) – INR | AC (Double Seater) – INR |
|---|---|---|---|
| 1 | Fee Annual (4.5 Years) | ₹1,00,000 | ₹1,30,000 |
| 2 | Annual Mechanical Laundry | ₹4,110 | ₹4,110 |
| 3 | Monthly Mess Charge (5 Months Advance) | ₹2,500 (Male) / ₹2,700 (Female) | ₹2,500 (Male) / ₹2,700 (Female) |
| 4 | One Time Security (Refundable) | ₹10,000 | ₹10,000 |
| 5 | Total Amount in 1st Year | ₹1,26,610 | ₹1,56,610 |
The total cost of MBBS in Delhi includes tuition fees, hostel charges, and miscellaneous expenses. Below is a year-wise cost breakdown for both government (DU-affiliated) and deemed private medical colleges based on the latest 2026 fee structure.
| Year | Govt Tuition (₹) | Govt Hostel + Misc (₹) | Total Govt Cost (₹) | Deemed Tuition (₹) | Deemed Hostel + Misc (₹) | Total Deemed Cost (₹) |
|---|---|---|---|---|---|---|
| 1st Year | ₹2,610 | ₹20,000 | ₹22,610 | ₹16,00,000 | ₹1,26,610 | ₹20,77,500* |
| 2nd Year | ₹2,610 | ₹20,000 | ₹22,610 | ₹16,00,000 | ₹1,20,000 | ₹17,20,000 |
| 3rd Year | ₹2,610 | ₹20,000 | ₹22,610 | ₹16,00,000 | ₹1,20,000 | ₹17,20,000 |
| 4th Year | ₹2,610 | ₹20,000 | ₹22,610 | ₹16,00,000 | ₹1,20,000 | ₹17,20,000 |
| Internship (0.5 Year) | ₹0 | ₹15,000 | ₹15,000 | ₹0 | ₹60,000 | ₹60,000 |
| Total (5.5 Years) | ₹10,440 | ₹95,000 | ₹1,05,440 | ₹64,00,000 | ₹5,46,610 | ₹72,97,500* |
*First year deemed total includes one-time admission fees and security deposit of ₹4,47,500. The total MBBS cost in Delhi government colleges (DU-affiliated) is approximately ₹1 lakh over 5.5 years. The total MBBS cost at Hamdard (Deemed) is roughly ₹72 to ₹75 lakh depending on hostel type and yearly revisions.
For students searching for the lowest MBBS fees in Delhi, DU-affiliated colleges remain unmatched in affordability. Delhi private MBBS fees 2026 at deemed universities start from ₹16 lakh per year and can go significantly higher under NRI quota. Candidates should compare government, IPU, DU, and deemed MBBS fees in Delhi carefully before participating in NEET UG counselling.
Fee data is based on official college and university notifications. Fees may change as per government and NMC updates for the 2026 academic session.
Students can also check the complete Delhi NEET UG Counselling 2026 Registration, Dates & Process , Delhi MBBS Seat Matrix 2026 (College-wise Seats) , Private MBBS Colleges in Delhi , Government MBBS Colleges in Delhi , and Delhi MBBS Cutoff Category-wise for admission guidance.